NUEZ TECHNOLOGIES PRIVATE LIMITED having CIN U72200KA2000PTC027178 is 26 years , 3 month & 11 days old Private Indian Company incorporated on 01 Jun 2000. It is classified as Non-government company and is registered at ROC Bangalore. Its authorized share capital is Rs. 35,000,000 and its paid up capital is Rs. 31,805,000. It's NIC code is 72200 (which is part of its CIN).
As per the NIC code, it is involved in Research and experimental development on social sciences and humanities . NUEZ TECHNOLOGIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of NUEZ TECHNOLOGIES are Bijay Kumar Agarwal and Pradyumna Kumar Mishra.
NUEZ TECHNOLOGIES ' Corporate Identification Number (CIN) is U72200KA2000PTC027178 and its registration number is 027178. Users may contact NUEZ TECHNOLOGIES on its Email address - [email protected] Registered address of NUEZ TECHNOLOGIES is 91, 11th Main, Begur Main Road Hongasandra, Bangalore, Karnataka, India-560068. Current status of NUEZ TECHNOLOGIES PRIVATE LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U72200KA2000PTC027178 |
|---|---|
| Company Status | Active |
| Registration Number | 027178 |
| Date of Incorporation | 06/01/2000 |
| RoC | ROC Bangalore |
| Company Age | 26 years & 109 days |
| Authorized Capital | ₹ 35000000 |
| Paid-up capital | ₹ 31805000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Research and experimental development on social sciences and humanities |
| Listing status | Unlisted |
| Date Of Incorporation | 01-06-2000 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 91, 11th Main, Begur Main Road Hongasandra BANGALORE Karnataka India 560068 |
| Website | sattvagroup.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00380437 | 30 Sep 2010 | Director | 26 years | |
| 00165522 | 20 Mar 2015 | Director | 26 years | |
| 01860100 | 30 Sep 2010 | Director | 26 years | |
| 07129816 | 06 Dec 2021 | Director | 26 years | |
| 00088987 | 06 Aug 2019 | Director | 26 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 75,52,550.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 11,70,90,000.00 | 2 | West Bengal | ||
| 10,01,00,000.00 | 1 | Karnataka | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,07,670.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 50,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,79,99,200.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 19,54,400.00 | 2 | West Bengal | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Converted and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 2,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 35,50,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
6,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 21,10,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 25,00,000.00 | 2 | West Bengal | ||
| 4,70,740.00 | 2 | Karnataka | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 3,10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 8,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 3,84,620.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 40,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 83,40,000.00 | 2 | West Bengal | ||
| 1,57,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 10,03,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 6,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 3,67,85,500.00 | 2 | West Bengal | ||
| 5,00,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,50,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 10,00,000.00 | 2 | Karnataka | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 20,20,26,760.00 | 2 | West Bengal | ||
| 0.00 | 2 | - |
Corporation Bank
No. of Loans: 2
Total Amount: 8,900,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 3,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 3
Total Amount: 19,500,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 95,500,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 1,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 140,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Corporation Bank | 6,400,000 | 09 Jan, 2008 | - | - | Open | |
| CORPORATION BANK | V-4, FIRST FLOOR, KEONICS MAIN ROAD | 3,000,000 | 07 May, 2007 | - | 10 Mar, 2011 | Closed |
| Corporation Bank | No.8, M.G. Road, | 2,500,000 | 23 Sep, 2009 | - | 10 Mar, 2011 | Closed |
| UNION BANK OF INDIA | K.H. ROAD | 10,000,000 | 01 Mar, 2001 | - | - | Open |
| UNION BANK OF INDIA | CHANDRA KIRAN, IST FLOOR, 10/A, KASTURABA ROAD | 2,000,000 | 22 Feb, 2007 | - | 15 May, 2007 | Closed |
| Vijaya Bank | 95,500,000 | 16 Dec, 2010 | 30 Dec, 2013 | 22 Nov, 2014 | Closed | |
| Union Bank of India | No. 111/74, K.H.Road, Bangalroe | 1,000,000 | 15 Feb, 2006 | - | 15 May, 2007 | Closed |
| HDFC BANK LIMITED | Lower Parel (West) | 90,000,000 | 19 Nov, 2014 | - | 26 Dec, 2017 | Closed |
| UNION BANK OF INDIA | 7,500,000 | 01 Mar, 2001 | - | 17 Apr, 2007 | Closed | |
| HDFC BANK LIMITED | Lower Parel (West) | 50,000,000 | 19 Nov, 2014 | - | 26 Dec, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NUEZ TECHNOLOGIES PRIVATE LIMITED having CIN U72200KA2000PTC027178 is 26 years , 3 month old Private Indian Company incorporated with MCA on 06 Aug 2019. NUEZ TECHNOLOGIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Bangalore with an Authorized Share Capital of 35,000,000 and paid-up capital is 31,805,000.
CIN of NUEZ TECHNOLOGIES PRIVATE LIMITED is U72200KA2000PTC027178.
Address of NUEZ TECHNOLOGIES PRIVATE LIMITED is 91, 11TH MAIN, BEGUR MAIN ROAD HONGASANDRA, BANGALORE, KARNATAKA, INDIA-560068,.
The company has 11 directors/key management personnel Pradyumna Mishra, Manas Mehrotra, Niru Agarwal, Niru Agarwal, Sanjay Agarwal, Manas Mehrotra, Sanjay Agarwal, Bijay Agarwal, Bijay Agarwal, Pradyumna Mishra, Bijay Agarwal.
Email : [email protected]
Address : 91, 11th Main, Begur Main Road Hongasandra BANGALORE Karnataka India 560068
NUEZ TECHNOLOGIES PRIVATE LIMITED is involved in activities such as .